<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain name and web site Aftermarket Journal..</title>
	<atom:link href="http://www.aftermarketjournal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aftermarketjournal.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Dec 2009 14:15:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Domain name: Ticket.com</title>
		<link>http://www.aftermarketjournal.com/archives/636</link>
		<comments>http://www.aftermarketjournal.com/archives/636#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[afternicdls]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[ticket.com]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/domain-name-ticket-com/</guid>
		<description><![CDATA[AfternicDLS has sold the industry leading and one word generic domain name Ticket.com with the sale price of $1,525,000. Ticket.com was advertised and promoted through the AfternicDLS global distribution network. The sale agreement was reached with the assistance of a BuyDomains.com Sales Executive.
]]></description>
			<content:encoded><![CDATA[<p>AfternicDLS has sold the industry leading and one word generic domain name Ticket.com with the sale price of $1,525,000. Ticket.com was advertised and promoted through the AfternicDLS global distribution network. The sale agreement was reached with the assistance of a BuyDomains.com Sales Executive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain name: Luck.com</title>
		<link>http://www.aftermarketjournal.com/archives/556</link>
		<comments>http://www.aftermarketjournal.com/archives/556#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[afternic.com]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[luck.com]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/domain-name-luck-com/</guid>
		<description><![CDATA[The domain name was sold on Afternic Domain Listing Service at a whopping price of $675,000.00 USD. The domain name was sold to user: Bikoh, who had initially put in an offer of $100,000.00 USD in the month of August, earlier this year. Buyer waited for two months on the initial offer and then came [...]]]></description>
			<content:encoded><![CDATA[<p>The domain name was sold on Afternic Domain Listing Service at a whopping price of $675,000.00 USD. The domain name was sold to user: Bikoh, who had initially put in an offer of $100,000.00 USD in the month of August, earlier this year. Buyer waited for two months on the initial offer and then came back with another offer which is actually 6.75 times more then the initial offer. Great price for a short, generic domain name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/556/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain name: Wing.net</title>
		<link>http://www.aftermarketjournal.com/archives/555</link>
		<comments>http://www.aftermarketjournal.com/archives/555#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[namejet.com]]></category>
		<category><![CDATA[wing.net]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/domain-name-wingnet/</guid>
		<description><![CDATA[The domain name was sold in namejet auction marketplace for $2,081.
]]></description>
			<content:encoded><![CDATA[<p>The domain name was sold in namejet auction marketplace for $2,081.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web site: Mint.com</title>
		<link>http://www.aftermarketjournal.com/archives/554</link>
		<comments>http://www.aftermarketjournal.com/archives/554#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[intuit inc]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[private sale]]></category>
		<category><![CDATA[web site sale]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/web-site-mintcom/</guid>
		<description><![CDATA[Intuit Inc. is about to purchase Mint.com, a leading publisher of online personal finance services in an all cash deal valued at approximately $170 million. Mint.com is privately held online company based out of Mountain View, California and has successfully innovated, used advanced technology to provide consumers an intelligent way to manage their finances. 
Please [...]]]></description>
			<content:encoded><![CDATA[<p>Intuit Inc. is about to purchase Mint.com, a leading publisher of online personal finance services in an all cash deal valued at approximately $170 million. Mint.com is privately held online company based out of Mountain View, California and has successfully innovated, used advanced technology to provide consumers an intelligent way to manage their finances. </p>
<p>Please click on link to read complete press release..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain name: Vodka.in</title>
		<link>http://www.aftermarketjournal.com/archives/450</link>
		<comments>http://www.aftermarketjournal.com/archives/450#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bido.com]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[Vodka.in]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/domain-name-vodkain/</guid>
		<description><![CDATA[A premium brand with no trademark issue&#8217;s. All major extensions have been taken or already sold for a very decent price range. Top generic keyword domain name in the country code extension of India was sold on 08/28/2009 21:30:55 over at Bido marketplace to the winning bid of username: Domainer2010. Notable point here is that [...]]]></description>
			<content:encoded><![CDATA[<p>A premium brand with no trademark issue&#8217;s. All major extensions have been taken or already sold for a very decent price range. Top generic keyword domain name in the country code extension of India was sold on 08/28/2009 21:30:55 over at Bido marketplace to the winning bid of username: Domainer2010. Notable point here is that Vodka.com was sold in Dec, 2006 for a whopping $3 million to vodka manufacturing Russian company &#8220;Russkiy standart&#8221; (aka &#8220;Russian standard&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain name: Aunt.net</title>
		<link>http://www.aftermarketjournal.com/archives/449</link>
		<comments>http://www.aftermarketjournal.com/archives/449#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[aunt.net]]></category>
		<category><![CDATA[bido.com]]></category>
		<category><![CDATA[domain name sale]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/domain-name-auntnet/</guid>
		<description><![CDATA[The domain name: aunt.net sold for exactly $1000, has more than 1,000,000 global monthly search volume and 26,000,000 exact search results at Google. It is a rare commodity available in .net extension after .com and that most definitely doesn&#8217;t require further explanation. Domain Auction took place on 08/20/2009 19:23:06 over at Bido marketplace and winning [...]]]></description>
			<content:encoded><![CDATA[<p>The domain name: aunt.net sold for exactly $1000, has more than 1,000,000 global monthly search volume and 26,000,000 exact search results at Google. It is a rare commodity available in .net extension after .com and that most definitely doesn&#8217;t require further explanation. Domain Auction took place on 08/20/2009 19:23:06 over at Bido marketplace and winning bid was placed by username: xliner78. Great purchase!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain name: Piece.net</title>
		<link>http://www.aftermarketjournal.com/archives/448</link>
		<comments>http://www.aftermarketjournal.com/archives/448#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[piece.net]]></category>
		<category><![CDATA[private sale]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/domain-name-piecenet/</guid>
		<description><![CDATA[Piece.net was sold in private transaction for $1050, and notably was acquired few days back for $502 from Bido marketplace. A decent quick flip by the seller, I mean by me  
Here is the link for bido auction: http://www.bido.com/Auction?name=piece.net
]]></description>
			<content:encoded><![CDATA[<p>Piece.net was sold in private transaction for $1050, and notably was acquired few days back for $502 from Bido marketplace. A decent quick flip by the seller, I mean by me <img src='http://www.aftermarketjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is the link for bido auction: http://www.bido.com/Auction?name=piece.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/448/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain name: NyRentals.net</title>
		<link>http://www.aftermarketjournal.com/archives/446</link>
		<comments>http://www.aftermarketjournal.com/archives/446#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[bido.com]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[nyrentals.net]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/domain-name-nyrentalsnet/</guid>
		<description><![CDATA[The geo specific domain name was sold over at BIDO Auction marketplace, and won by User name: benbarn, with a high bid of $108. Not a bad price for keyword rich domain name, in .net extension.
]]></description>
			<content:encoded><![CDATA[<p>The geo specific domain name was sold over at BIDO Auction marketplace, and won by User name: benbarn, with a high bid of $108. Not a bad price for keyword rich domain name, in .net extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/446/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain name: GroupSave.com</title>
		<link>http://www.aftermarketjournal.com/archives/445</link>
		<comments>http://www.aftermarketjournal.com/archives/445#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[GroupSave.com]]></category>
		<category><![CDATA[private end user sale]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/domain-name-groupsavecom/</guid>
		<description><![CDATA[The domain name was sold to an end user in private sale by its previous owner.
]]></description>
			<content:encoded><![CDATA[<p>The domain name was sold to an end user in private sale by its previous owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain name: ImFlash.com</title>
		<link>http://www.aftermarketjournal.com/archives/444</link>
		<comments>http://www.aftermarketjournal.com/archives/444#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[imflash.com]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[private end user sale]]></category>

		<guid isPermaLink="false">http://www.aftermarketjournal.com/domain-name-imflashcom/</guid>
		<description><![CDATA[An end user domain name sale to the intel/micron partnership client. Seller was expecting something more, however buyers weren&#8217;t too adamant on paying more for it. Decent still IMO!
]]></description>
			<content:encoded><![CDATA[<p>An end user domain name sale to the intel/micron partnership client. Seller was expecting something more, however buyers weren&#8217;t too adamant on paying more for it. Decent still IMO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketjournal.com/archives/444/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
